Council overview · 2026/27 Q1
Tameside Council
Tameside Metropolitan Borough Council · North West · ONS E08000008
Verified import
Spending profile
Q1 2026/27
Directorates
What the total includes
80.0%dated
- Dated transactions£79.92m
- Quarterly aggregates£19.92m
Market view
Largest identified suppliers
-
1
GREATER MANCHESTER COMBINED AUTHORITY£6.14m7 published entries
-
2
INSPIREDSPACES TAMESIDE (PROJECTCO2) LTD£3.46m27 published entries
-
3
Jigsaw Support£2.08m15 published entries
-
4
Inspired Spaces (ProjectCo1) LTD£2.05m17 published entries
-
5
PHOENIX SOFTWARE LTD£1.69m10 published entries
-
6
TAMESIDE AND GLOSSOP INTEGRATED CARE NHS FOUNDATION TRUST£1.57m17 published entries
-
7
ACORN CARE & EDUCATION LTD (SALES)£1.36m56 published entries
-
8
Arthur J. Gallagher Insurance Brokers Limited£1.23m12 published entries
Ledger
Latest published transactions
| Date | Supplier | Description | Directorate | Amount |
|---|---|---|---|---|
| 30 Jun 2026 | THE ASSOCIATED BOARD OF THE ROYAL SCHOOLS OF MUSIC (ABRSM) | Examination Fees | Children's Services | £1,665.70 |
| 30 Jun 2026 | Constellia Public Ltd | External Consultants | Place | £13,049.99 |
| 30 Jun 2026 | Sapphire Living Care Ltd | Accomodation Costs for Service Users | Place | £2,015.00 |
| 30 Jun 2026 | Sapphire Living Care Ltd | Accomodation Costs for Service Users | Place | £1,767.00 |
| 30 Jun 2026 | R & P PRINTERS | Printing And Stationery | GMPF | £621.78 |
| 30 Jun 2026 | APM Property Ventures | Accomodation Costs for Service Users | Place | £2,015.00 |
| 30 Jun 2026 | Residential Child Care Community (Town Hall) Limited | Childrens Homes Outside Local Authority Fees | Children's Services | £36,173.28 |
| 30 Jun 2026 | Treehouse Care Fostering Solutions Ltd | Foster Carer Agency Fees | Children's Services | £4,138.81 |
| 30 Jun 2026 | Treehouse Care Fostering Solutions Ltd | Foster Carer Agency Fees | Children's Services | £4,222.82 |
| 30 Jun 2026 | Residential Child Care Community (Town Hall) Limited | Childrens Homes Outside Local Authority Fees | Children's Services | £33,878.57 |
Provenance
Tameside expenditure over £500 – Q1 2026/27
Every published figure retains its source, reporting period, import batch and SHA-256 fingerprint.
- Rows imported
- 6,467
- File fingerprint
a6b454c2c337…- Status
- Imported