Published spending£8.1k9 transactions
SUPPLIER PROFILE
Megan Hickie
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-05-21 | Oldham CouncilServices - Professional Fees | £1,000.00 |
| 2026-03-19 | Oldham CouncilServices - Professional Fees | £530.00 |
| 2026-02-02 | Oldham CouncilServices - Professional Fees | £1,000.00 |
| 2025-10-29 | Oldham CouncilServices - Professional Fees | £640.00 |
| 2025-09-04 | Oldham CouncilServices - Professional Fees | £1,415.00 |
| 2025-08-05 | Oldham CouncilServices - Professional Fees | £1,265.00 |
| 2025-06-02 | Oldham CouncilServices - Professional Fees | £700.00 |
| 2025-04-28 | Oldham CouncilServices - Professional Fees | £1,040.00 |
| 2025-04-02 | Oldham CouncilServices - Professional Fees | £500.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.