Published spending£8.6k6 transactions
SUPPLIER PROFILE
ND Oliver & Co Ltd
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-02-18 | Oldham CouncilConstruction - Main Contractor | £1,030.00 |
| 2025-12-15 | Oldham CouncilConstruction - Main Contractor | £1,250.00 |
| 2025-09-24 | Oldham CouncilConstruction - Main Contractor | £2,875.00 |
| 2025-09-04 | Oldham CouncilConstruction - Main Contractor | £800.00 |
| 2025-06-27 | Oldham CouncilConstruction - Main Contractor | £650.00 |
| 2025-06-23 | Oldham CouncilFees - Agency | £2,000.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.