Published spending£687.1k131 transactions
SUPPLIER PROFILE
Cathmor Limited
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-22 | Oldham CouncilSemi - Independent Unit | £2,314.32 |
| 2026-06-22 | Oldham CouncilSemi - Independent Unit | £4,741.45 |
| 2026-06-22 | Oldham CouncilSemi - Independent Unit | £5,092.99 |
| 2026-06-22 | Oldham CouncilSemi - Independent Unit | £5,978.66 |
| 2026-06-22 | Oldham CouncilSemi - Independent Unit | £6,313.77 |
| 2026-06-22 | Oldham CouncilSemi - Independent Unit | £6,513.10 |
| 2026-05-18 | Oldham CouncilSemi - Independent Unit | £4,403.70 |
| 2026-05-18 | Oldham CouncilSemi - Independent Unit | £4,576.50 |
| 2026-05-18 | Oldham CouncilSemi - Independent Unit | £4,928.70 |
| 2026-05-18 | Oldham CouncilSemi - Independent Unit | £5,785.80 |
| 2026-05-18 | Oldham CouncilSemi - Independent Unit | £5,785.80 |
| 2026-05-18 | Oldham CouncilSemi - Independent Unit | £6,098.10 |
| 2026-04-14 | Oldham CouncilSemi - Independent Unit | £1,350.02 |
| 2026-04-14 | Oldham CouncilSemi - Independent Unit | £4,729.05 |
| 2026-04-14 | Oldham CouncilSemi - Independent Unit | £5,092.99 |
| 2026-04-14 | Oldham CouncilSemi - Independent Unit | £5,978.66 |
| 2026-04-14 | Oldham CouncilSemi - Independent Unit | £6,301.37 |
| 2026-03-09 | Oldham CouncilSemi - Independent Unit | £1,928.60 |
| 2026-03-09 | Oldham CouncilSemi - Independent Unit | £2,439.24 |
| 2026-03-09 | Oldham CouncilSemi - Independent Unit | £2,892.90 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.