Published spending£82.3k19 transactions
SUPPLIER PROFILE
United Utilities Water PLC
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-10 | ManchesterProfessional fees | £6,254.43 |
| 2026-06-08 | ManchesterWater - Metered | £7,540.61 |
| 2026-04-14 | ManchesterConstruction Works | £11,635.28 |
| 2026-01-28 | ManchesterGRIR | £10,470.39 |
| 2026-01-22 | ManchesterConstruction Works | £9,889.00 |
| 2025-10-17 | ManchesterConstruction Works | £1,417.96 |
| 2025-09-04 | ManchesterWater - Metered | −£4,231.10 |
| 2025-09-04 | ManchesterWater - Metered | £4,231.10 |
| 2025-07-24 | ManchesterWater - Metered | £2,390.47 |
| 2025-06-12 | ManchesterWater - Metered | £508.49 |
| 2025-06-12 | ManchesterWater - Metered | £550.47 |
| 2025-06-12 | ManchesterWater - Metered | £812.94 |
| 2025-06-11 | ManchesterWater - Metered | £1,751.44 |
| 2025-06-11 | ManchesterWater - Metered | £2,338.73 |
| 2025-06-11 | ManchesterWater - Metered | £2,526.34 |
| 2025-05-30 | ManchesterWater - Metered | £4,231.10 |
| 2025-05-22 | ManchesterWater - Metered | £8,392.36 |
| 2025-04-29 | Oldham CouncilFees - Agency | £9,638.10 |
| 2025-04-15 | Oldham CouncilFees - Other | £1,995.50 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.