Published spending£386.8k20 transactions
SUPPLIER PROFILE
CareTech
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-16 | Oldham CouncilOut of Borough Placement | £22,400.36 |
| 2026-05-14 | Oldham CouncilOut of Borough Placement | £23,147.04 |
| 2026-04-09 | Oldham CouncilOut of Borough Placement | £22,400.36 |
| 2026-03-20 | Oldham CouncilOut of Borough Placement | £22,364.29 |
| 2026-02-05 | Oldham CouncilOut of Borough Placement | £20,200.00 |
| 2026-01-19 | Oldham CouncilOut of Borough Placement | £22,364.29 |
| 2025-12-18 | Oldham CouncilOut of Borough Placement | £22,364.29 |
| 2025-11-19 | Oldham CouncilOut of Borough Placement | £21,642.86 |
| 2025-10-20 | Oldham CouncilOut of Borough Placement | £22,364.29 |
| 2025-08-29 | Oldham CouncilOut of Borough Placement | £21,642.86 |
| 2025-08-01 | Oldham CouncilOut of Borough Placement | £22,364.29 |
| 2025-07-04 | Oldham CouncilOut of Borough Placement | £22,364.29 |
| 2025-06-16 | Oldham CouncilOut of Borough Placement | £21,642.86 |
| 2025-05-07 | Oldham CouncilOut of Borough Placement | £22,364.29 |
| 2025-04-09 | Oldham CouncilOut of Borough Placement | £721.43 |
| 2025-04-09 | Oldham CouncilOut of Borough Placement | £20,200.00 |
| 2025-04-09 | Oldham CouncilOut of Borough Placement | £21,642.86 |
| 2025-04-03 | Oldham CouncilOut of Borough Placement | £10,100.00 |
| 2025-04-03 | Oldham CouncilOut of Borough Placement | £21,642.86 |
| 2025-04-01 | Oldham CouncilOut of Borough Placement | £2,885.71 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.