Published spending£24.8k7 transactions
SUPPLIER PROFILE
Women Arise
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-05-22 | ManchesterGrant and subscriptions awarded | £16,760.70 |
| 2026-04-14 | ManchesterGrant and subscriptions awarded | −£2,431.00 |
| 2026-04-14 | ManchesterGrant and subscriptions awarded | £2,431.00 |
| 2026-02-26 | ManchesterGrant and subscriptions awarded | £2,000.00 |
| 2026-02-26 | ManchesterGrant and subscriptions awarded | £2,066.40 |
| 2025-11-28 | ManchesterGrant and subscriptions awarded | £2,431.00 |
| 2025-06-19 | ManchesterGrant and subscriptions awarded | £1,500.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.