Published spending£211.0k10 transactions
SUPPLIER PROFILE
St Hughs CE Primary School
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-03-19 | Oldham CouncilRetained DSG | £2,729.10 |
| 2026-03-19 | Oldham CouncilPayments to Academies - Schools only | £3,300.00 |
| 2026-03-19 | Oldham CouncilPayments to Academies - Schools only | £40,728.43 |
| 2026-01-19 | Oldham CouncilServices - Payments To Contractors | £850.00 |
| 2025-12-18 | Oldham CouncilPayments to Academies - Schools only | £1,316.00 |
| 2025-12-18 | Oldham CouncilPayments to Academies - Schools only | £5,000.00 |
| 2025-12-18 | Oldham CouncilPayments to Academies - Schools only | £51,479.00 |
| 2025-07-30 | Oldham CouncilRetained DSG | £2,145.00 |
| 2025-07-30 | Oldham CouncilPayments to Academies - Schools only | £60,024.92 |
| 2025-05-08 | Oldham CouncilServices - Payments To Contractors | £43,430.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.