Published spending£140.0k18 transactions
SUPPLIER PROFILE
Reform Radio CIC
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-29 | ManchesterSubsistence and Conference Expenses | £600.00 |
| 2026-06-22 | ManchesterGrant and subscriptions awarded | £7,216.00 |
| 2026-06-10 | ManchesterGrant and subscriptions awarded | £4,950.00 |
| 2026-04-23 | ManchesterGrant and subscriptions awarded | £9,970.00 |
| 2026-03-31 | ManchesterThird party payments relating to Voluntary Organisations | £18,383.00 |
| 2026-03-30 | ManchesterProfessional Fees | £3,000.00 |
| 2026-03-20 | ManchesterGrant and subscriptions awarded | £6,035.05 |
| 2026-03-12 | ManchesterThird party payments relating to Voluntary Organisations | £8,185.00 |
| 2025-12-22 | ManchesterGrant and subscriptions awarded | £6,035.04 |
| 2025-12-17 | ManchesterSubsistence and Conference Expenses | £500.00 |
| 2025-12-02 | ManchesterThird party payments relating to Voluntary Organisations | £5,059.00 |
| 2025-09-22 | ManchesterGrant and subscriptions awarded | £6,035.04 |
| 2025-08-06 | ManchesterTraining and Development | £500.00 |
| 2025-08-06 | ManchesterThird party payments relating to Voluntary Organisations | £16,370.00 |
| 2025-07-28 | ManchesterThird party payments relating to Voluntary Organisations | £19,771.00 |
| 2025-07-11 | ManchesterThird party payments relating to Voluntary Organisations | £20,123.00 |
| 2025-06-24 | ManchesterSubsistence and Conference Expenses | £1,200.00 |
| 2025-06-23 | ManchesterGrant and subscriptions awarded | £6,035.04 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.