Published spending£76.0k53 transactions
SUPPLIER PROFILE
Iron Mountain
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-19 | ManchesterProfessional fees | £658.27 |
| 2026-06-19 | ManchesterProfessional fees | £776.14 |
| 2026-06-19 | ManchesterProfessional fees | £1,141.35 |
| 2026-06-19 | ManchesterProfessional fees | £1,565.16 |
| 2026-06-19 | ManchesterProfessional fees | £9,328.30 |
| 2026-04-08 | ManchesterStorage Costs | £649.72 |
| 2026-04-08 | ManchesterStorage Costs | £649.72 |
| 2026-04-08 | ManchesterStorage Costs | £649.72 |
| 2026-04-08 | ManchesterStorage Costs | £649.72 |
| 2026-04-08 | ManchesterStorage Costs | £649.72 |
| 2026-04-08 | ManchesterStorage Costs | £649.72 |
| 2026-04-08 | ManchesterStorage Costs | £753.79 |
| 2026-04-08 | ManchesterStorage Costs | £753.79 |
| 2026-04-07 | ManchesterStorage Costs | £649.72 |
| 2026-04-07 | ManchesterStorage Costs | £649.72 |
| 2026-04-07 | ManchesterStorage Costs | £649.72 |
| 2026-04-07 | ManchesterStorage Costs | £649.72 |
| 2026-03-30 | ManchesterProfessional fees | £567.52 |
| 2026-03-30 | ManchesterProfessional fees | £669.14 |
| 2026-03-30 | ManchesterProfessional fees | £777.42 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.