Published spending£26.1k22 transactions
SUPPLIER PROFILE
Manchester Conference Centre
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-05-11 | ManchesterProfessional fees | £2,450.00 |
| 2026-04-13 | ManchesterProfessional fees | £1,260.83 |
| 2026-04-08 | ManchesterTraining and Development | £583.33 |
| 2026-04-07 | ManchesterProfessional fees | −£1,260.83 |
| 2026-04-07 | ManchesterTraining and Development | −£583.33 |
| 2026-03-31 | ManchesterProfessional fees | £1,260.83 |
| 2026-02-27 | ManchesterTraining and Development | −£583.33 |
| 2026-02-27 | ManchesterTraining and Development | £583.33 |
| 2026-02-27 | ManchesterTraining and Development | £583.33 |
| 2026-02-20 | ManchesterTraining and Development | £670.83 |
| 2026-02-19 | ManchesterProfessional fees | £2,450.00 |
| 2026-02-13 | ManchesterProfessional fees | £1,120.83 |
| 2026-02-10 | ManchesterHire of Premises | £3,341.67 |
| 2026-01-26 | ManchesterProfessional fees | £1,104.00 |
| 2026-01-07 | ManchesterHire of Premises | £1,812.50 |
| 2025-11-28 | ManchesterProfessional fees | £2,450.00 |
| 2025-11-27 | ManchesterHire of Premises | £1,100.00 |
| 2025-09-30 | ManchesterProfessional fees | £1,100.00 |
| 2025-09-22 | ManchesterProfessional fees | £1,050.00 |
| 2025-07-14 | ManchesterHire of Premises | £953.33 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.