Published spending£30.4k8 transactions
SUPPLIER PROFILE
Oldham Hulme Grammar School
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-09 | ManchesterPayments for services | £3,633.00 |
| 2026-05-12 | ManchesterPayments for services | £4,817.00 |
| 2026-02-05 | ManchesterThird party payments to other Local Authorities | £4,359.60 |
| 2026-01-27 | ManchesterThird party payments to other Local Authorities | £3,033.92 |
| 2025-10-17 | ManchesterThird party payments to other Local Authorities | £3,033.92 |
| 2025-08-21 | ManchesterThird party payments to other Local Authorities | £4,359.60 |
| 2025-05-19 | ManchesterThird party payments to other Local Authorities | £3,003.92 |
| 2025-05-19 | ManchesterThird party payments to other Local Authorities | £4,152.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.