Published spending£248.6k37 transactions
SUPPLIER PROFILE
Bradley House
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-05 | ManchesterRNH Permanent Pays | £5,503.92 |
| 2026-06-05 | ManchesterRNH Permanent Pays | £13,191.96 |
| 2026-05-08 | ManchesterRNH Permanent Pays | £5,503.92 |
| 2026-05-08 | ManchesterRNH Permanent Pays | £13,191.96 |
| 2026-04-10 | ManchesterRNH Permanent Pays | £5,331.16 |
| 2026-04-10 | ManchesterRNH Permanent Pays | £12,672.53 |
| 2026-03-13 | ManchesterRNH Permanent Pays | £5,331.16 |
| 2026-03-13 | ManchesterRNH Permanent Pays | £9,827.88 |
| 2026-02-13 | ManchesterRNH Permanent Pays | £5,331.16 |
| 2026-02-13 | ManchesterRNH Permanent Pays | £9,827.88 |
| 2026-01-16 | ManchesterRNH Permanent Pays | £2,665.58 |
| 2026-01-16 | ManchesterRNH Permanent Pays | £4,913.94 |
| 2025-12-19 | ManchesterRNH Permanent Pays | £2,665.58 |
| 2025-12-19 | ManchesterRNH Permanent Pays | £4,913.94 |
| 2025-11-21 | ManchesterRNH Permanent Pays | £5,331.16 |
| 2025-11-21 | ManchesterRNH Permanent Pays | £9,827.88 |
| 2025-10-24 | ManchesterRNH Permanent Pays | £5,331.16 |
| 2025-10-24 | ManchesterRNH Permanent Pays | £9,827.88 |
| 2025-09-26 | ManchesterRNH Permanent Pays | £5,331.16 |
| 2025-09-26 | ManchesterRNH Permanent Pays | £9,827.88 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.