Published spending£219.2k28 transactions
SUPPLIER PROFILE
Manchester Muslim Prep School
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-10 | ManchesterThird party payments relating to Voluntary Organisations | £4,387.50 |
| 2026-06-10 | ManchesterThird party payments relating to Voluntary Organisations | £9,652.50 |
| 2026-05-11 | ManchesterThird party payments relating to Voluntary Organisations | £4,387.50 |
| 2026-05-11 | ManchesterThird party payments relating to Voluntary Organisations | £9,652.50 |
| 2026-04-27 | ManchesterThird party payments relating to Voluntary Organisations | £4,387.50 |
| 2026-04-27 | ManchesterThird party payments relating to Voluntary Organisations | £9,652.50 |
| 2026-03-25 | ManchesterThird party payments relating to Voluntary Organisations | £5,318.40 |
| 2026-03-25 | ManchesterThird party payments relating to Voluntary Organisations | £12,298.80 |
| 2026-02-10 | ManchesterThird party payments relating to Voluntary Organisations | £5,318.40 |
| 2026-02-10 | ManchesterThird party payments relating to Voluntary Organisations | £12,298.80 |
| 2026-01-26 | ManchesterThird party payments relating to Voluntary Organisations | £5,318.40 |
| 2026-01-26 | ManchesterThird party payments relating to Voluntary Organisations | £12,298.80 |
| 2025-12-19 | ManchesterThird party payments relating to Voluntary Organisations | £5,131.42 |
| 2025-12-18 | ManchesterThird party payments relating to Voluntary Organisations | £12,063.35 |
| 2025-11-10 | ManchesterThird party payments relating to Voluntary Organisations | £5,131.42 |
| 2025-11-10 | ManchesterThird party payments relating to Voluntary Organisations | £12,063.35 |
| 2025-10-13 | ManchesterThird party payments relating to Voluntary Organisations | £5,131.42 |
| 2025-10-13 | ManchesterThird party payments relating to Voluntary Organisations | £12,063.35 |
| 2025-09-24 | ManchesterThird party payments relating to Voluntary Organisations | £5,131.42 |
| 2025-09-24 | ManchesterThird party payments relating to Voluntary Organisations | £12,423.45 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.