Published spending£183.7k22 transactions
SUPPLIER PROFILE
Kids Start Ltd
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2025-08-07 | ManchesterThird party payments relating to Voluntary Organisations | £7,090.48 |
| 2025-07-25 | ManchesterThird party payments relating to Voluntary Organisations | £3,825.90 |
| 2025-07-25 | ManchesterThird party payments relating to Voluntary Organisations | £5,417.88 |
| 2025-07-25 | ManchesterThird party payments relating to Voluntary Organisations | £9,167.34 |
| 2025-07-25 | ManchesterThird party payments relating to Voluntary Organisations | £12,327.90 |
| 2025-07-25 | ManchesterThird party payments relating to Voluntary Organisations | £13,533.49 |
| 2025-06-30 | ManchesterHH Support Fund | £600.00 |
| 2025-06-10 | ManchesterThird party payments relating to Voluntary Organisations | £13,533.49 |
| 2025-06-09 | ManchesterThird party payments relating to Voluntary Organisations | £3,825.90 |
| 2025-06-09 | ManchesterThird party payments relating to Voluntary Organisations | £5,417.88 |
| 2025-06-09 | ManchesterThird party payments relating to Voluntary Organisations | £9,167.34 |
| 2025-06-09 | ManchesterThird party payments relating to Voluntary Organisations | £12,327.90 |
| 2025-05-13 | ManchesterThird party payments relating to Voluntary Organisations | £3,825.90 |
| 2025-05-13 | ManchesterThird party payments relating to Voluntary Organisations | £5,417.88 |
| 2025-05-13 | ManchesterThird party payments relating to Voluntary Organisations | £9,705.54 |
| 2025-05-13 | ManchesterThird party payments relating to Voluntary Organisations | £12,327.90 |
| 2025-05-13 | ManchesterThird party payments relating to Voluntary Organisations | £12,356.66 |
| 2025-04-25 | ManchesterThird party payments relating to Voluntary Organisations | £3,825.90 |
| 2025-04-25 | ManchesterThird party payments relating to Voluntary Organisations | £5,417.88 |
| 2025-04-25 | ManchesterThird party payments relating to Voluntary Organisations | £9,920.82 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.