Published spending£113.7k19 transactions
SUPPLIER PROFILE
Cornthwaite Tree Care
Company number 6623718
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-30 | ManchesterPayments to Sub-Contractors | £13,000.00 |
| 2026-06-19 | ManchesterExternal repairs and maintenance for buildings | £850.00 |
| 2026-05-26 | ManchesterExternal repairs and maintenance for buildings | £4,689.00 |
| 2026-05-26 | ManchesterExternal repairs and maintenance for buildings | £4,689.00 |
| 2026-05-26 | ManchesterPayments to Sub-Contractors | £13,000.00 |
| 2026-02-27 | ManchesterPayments to Sub-Contractors | £5,950.00 |
| 2026-02-26 | ManchesterPayments to Sub-Contractors | £1,800.00 |
| 2026-02-03 | ManchesterPayments to Sub-Contractors | £13,000.00 |
| 2026-01-07 | ManchesterExternal repairs and maintenance for buildings | £2,650.00 |
| 2025-10-17 | ManchesterPayments to Sub-Contractors | £13,000.00 |
| 2025-10-10 | ManchesterPayments to Sub-Contractors | £6,500.00 |
| 2025-10-09 | ManchesterExternal repairs and maintenance for buildings | £5,000.00 |
| 2025-09-08 | ManchesterExternal repairs and maintenance for buildings | £550.00 |
| 2025-09-08 | ManchesterPayments to Sub-Contractors | £13,000.00 |
| 2025-08-21 | ManchesterExternal repairs and maintenance for buildings | £2,700.00 |
| 2025-07-25 | ManchesterPayments to Sub-Contractors | £6,500.00 |
| 2025-06-12 | ManchesterExternal repairs and maintenance for buildings | £2,966.00 |
| 2025-06-09 | ManchesterExternal repairs and maintenance for buildings | £768.00 |
| 2025-06-09 | ManchesterExternal repairs and maintenance for buildings | £3,072.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.