Published spending£7.28m26 transactions
SUPPLIER PROFILE
Manchester Communication Academy
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-10 | ManchesterBuilding Works | £1,175,092.87 |
| 2026-05-12 | ManchesterBuilding Works | £1,128,634.28 |
| 2026-05-01 | ManchesterBuilding Works | £2,126.25 |
| 2026-04-20 | ManchesterBuilding Works | £931,293.67 |
| 2026-03-27 | ManchesterThird party payments relating to Voluntary Organisations | £556.00 |
| 2026-03-23 | ManchesterBuilding Works | £606,894.54 |
| 2026-02-20 | ManchesterBuilding Works | £2,126.25 |
| 2026-02-20 | ManchesterBuilding Works | £663,588.54 |
| 2026-02-13 | ManchesterGrant and subscriptions awarded | £1,000.00 |
| 2026-01-21 | ManchesterBuilding Works | £1,286.78 |
| 2026-01-21 | ManchesterBuilding Works | £18,810.85 |
| 2026-01-20 | Oldham CouncilFees And Expenses Independent Schools | £3,946.00 |
| 2026-01-15 | ManchesterBuilding Works | £337,996.33 |
| 2025-12-19 | ManchesterBuilding Works | £3,261.00 |
| 2025-12-11 | ManchesterBuilding Works | £735,694.71 |
| 2025-11-12 | ManchesterBuilding Works | £252,824.21 |
| 2025-10-08 | ManchesterBuilding Works | £225,037.02 |
| 2025-09-29 | ManchesterBuilding Works | £340,650.23 |
| 2025-09-09 | ManchesterBuilding Works | £263,918.32 |
| 2025-08-11 | ManchesterBuilding Works | £2,126.25 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.