Published spending£38.9k5 transactions
SUPPLIER PROFILE
Manchester Road Primary Academy
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-04-20 | ManchesterThird party payments to other Local Authorities | £10,863.00 |
| 2026-01-29 | ManchesterThird party payments to other Local Authorities | £5,859.00 |
| 2025-11-04 | Oldham CouncilPayments to Academies - Schools only | £500.00 |
| 2025-09-16 | ManchesterThird party payments to other Local Authorities | £8,690.00 |
| 2025-04-30 | ManchesterThird party payments to other Local Authorities | £12,968.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.