Published spending£10.5k6 transactions
SUPPLIER PROFILE
Alex Priestley Talent
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2025-12-11 | Oldham CouncilServices - Professional Fees | £2,106.29 |
| 2025-12-11 | Oldham CouncilServices - Professional Fees | £2,106.29 |
| 2025-12-05 | Oldham CouncilServices - Professional Fees | £1,580.00 |
| 2025-11-26 | Oldham CouncilServices - Professional Fees | £1,580.00 |
| 2025-11-20 | Oldham CouncilServices - Professional Fees | £1,580.00 |
| 2025-11-20 | Oldham CouncilServices - Professional Fees | £1,580.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.