Published spending£44.1k24 transactions
SUPPLIER PROFILE
CITY LIFT SERVICES (NW) LTD
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-24 | Tameside CouncilGeneral Equipment Repair & Maintenance | £950.00 |
| 2026-06-22 | Oldham CouncilTools And Equipment | £2,230.00 |
| 2026-06-16 | Tameside CouncilGeneral Equipment Repair & Maintenance | £660.00 |
| 2026-06-08 | Oldham CouncilTools And Equipment | £3,205.00 |
| 2026-06-05 | Tameside CouncilGeneral Equipment Repair & Maintenance | £700.00 |
| 2026-05-28 | Tameside CouncilGeneral Equipment Repair & Maintenance | £1,820.00 |
| 2026-05-26 | Tameside CouncilGeneral Equipment Repair & Maintenance | £1,420.00 |
| 2026-05-20 | Tameside CouncilGeneral Equipment Repair & Maintenance | £850.00 |
| 2026-05-20 | Tameside CouncilGeneral Equipment Repair & Maintenance | £1,720.00 |
| 2026-05-06 | Tameside CouncilGeneral Equipment Repair & Maintenance | £1,590.00 |
| 2026-04-28 | Tameside CouncilGeneral Equipment Repair & Maintenance | £960.00 |
| 2026-04-27 | Tameside CouncilGeneral Equipment Repair & Maintenance | £640.00 |
| 2026-04-14 | Oldham CouncilTools And Equipment | £4,480.00 |
| 2026-04-09 | Tameside CouncilGeneral Equipment Repair & Maintenance | £880.00 |
| 2026-02-18 | Oldham CouncilTools And Equipment | £2,285.00 |
| 2026-01-20 | Oldham CouncilOperational Materials | £1,140.00 |
| 2026-01-13 | Oldham CouncilTools And Equipment | £1,180.00 |
| 2025-12-04 | Oldham CouncilTools And Equipment | £1,420.00 |
| 2025-09-15 | Oldham CouncilTools And Equipment | £1,630.00 |
| 2025-08-18 | Oldham CouncilTools And Equipment | £3,840.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.