Published spending£172.8k11 transactions
SUPPLIER PROFILE
Holy Family RC School
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-03-19 | Oldham CouncilRetained DSG | £1,260.00 |
| 2026-03-19 | Oldham CouncilPayments to Academies - Schools only | £1,650.00 |
| 2026-03-19 | Oldham CouncilPayments to Academies - Schools only | £29,921.21 |
| 2026-02-09 | Oldham CouncilGrants | £1,050.00 |
| 2025-12-18 | Oldham CouncilPayments to Academies - Schools only | £2,820.00 |
| 2025-12-18 | Oldham CouncilPayments to Academies - Schools only | £4,000.00 |
| 2025-12-18 | Oldham CouncilPayments to Academies - Schools only | £29,663.00 |
| 2025-09-11 | Oldham CouncilServices - Payments To Contractors | £42,474.00 |
| 2025-07-30 | Oldham CouncilRetained DSG | £1,755.00 |
| 2025-07-30 | Oldham CouncilAdditional grant for Schools | £5,037.14 |
| 2025-07-30 | Oldham CouncilPayments to Academies - Schools only | £53,187.74 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.