Filtered records28,587Across selected filters
Oldham Council · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£453.48mExcluding VAT
Identified suppliers2,459Normalised entities
Credits or refunds0£0.00
PUBLISHED EXPENDITURE
28,587 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2026-05-112026/27 · Q1 | St Matthews Playgroup | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Swan Meadow Private Day Nursery Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Swan Meadow Private Day Nursery Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Yew Tree Pre School | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Starfish Day Nursery Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Ambrose Nursery Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Greenacres Laugh 'N' Learn | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Rises Private Day Nursery | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Daisy Chains Pre School | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Hope Methodist Playgroup | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Beulah Pre School | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Early Years Provision Ltd T/A Ladybirds Educational Nursery Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £2,562.00 |
| 2026-05-112026/27 · Q1 | Cathedral Leasing Ltd | PlaceGrowth | Hygiene Services | — | transaction | £2,654.57 |
| 2026-05-112026/27 · Q1 | HOM Partnerships CIC | PeoplePublic Health | Services - Payments To Contractors | — | transaction | £2,742.39 |
| 2026-05-112026/27 · Q1 | Pennine Social Care Ltd | PeopleChildren's Services | Services - Professional Fees | — | transaction | £2,932.52 |
| 2026-05-112026/27 · Q1 | Birtenshaw School | PeopleChildren's Services | SEND - Post 16 Out of Borough | — | transaction | £3,074.26 |
| 2026-05-112026/27 · Q1 | James A Jobling & Co Ltd t/a Jobling Purser Ltd | PlaceEnvironment | Operational Materials | — | transaction | £3,459.72 |
| 2026-05-112026/27 · Q1 | Zen Internet Ltd | Corporate ServicesResources | Computing - Internet | — | transaction | £3,588.39 |
| 2026-05-112026/27 · Q1 | E Smith & Son | PlaceEconomic Development, Enterprise and Skills | Construction - Main Contractor | — | transaction | £3,882.36 |
| 2026-05-112026/27 · Q1 | Abicare Health Solutions Ltd | PeopleChildren's Services | Semi - Independent Unit | — | transaction | £3,888.00 |
| 2026-05-112026/27 · Q1 | A-Star Kids Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,069.00 |
| 2026-05-112026/27 · Q1 | Heathcot Pre School Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,236.00 |
| 2026-05-112026/27 · Q1 | Compass Fostering North Limited | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,340.70 |
| 2026-05-112026/27 · Q1 | Leesfield Pre School | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,449.00 |
| 2026-05-112026/27 · Q1 | D A Languages Ltd | PeopleChildren's Services | Legal Expenses | — | transaction | £4,551.24 |
| 2026-05-112026/27 · Q1 | EE | Corporate ServicesResources | Comms - Mobile Telephones | — | transaction | £4,565.99 |
| 2026-05-112026/27 · Q1 | Dandelions Pre-SchoolPublished as Dandelions pre-school | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | A-Star Kids Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | A-Star Kids Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Blossom Tree Nursery Ltd T/A Alder Day Nursery | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Play Grow and Learn Ltd t/a Buttercup Corner Day Nursery | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Play Grow and Learn Ltd t/a Buttercup Corner Day Nursery | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Play Grow and Learn Ltd t/a Buttercup Corner Day Nursery | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Play Grow and Learn Ltd t/a Buttercup Corner Day Nursery | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Panda Pre School Group | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Starfish Day Nursery Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Early Years Provision Ltd T/A Ladybirds Educational Nursery Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Early Years Provision Ltd T/A Ladybirds Educational Nursery Ltd | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,662.00 |
| 2026-05-112026/27 · Q1 | Giggle And Grow Ltd Glodwick | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £4,960.00 |
| 2026-05-112026/27 · Q1 | Mossley Private Hire Ltd | PeopleChildren's Services | Hire Of Other Vehicles | — | transaction | £5,670.00 |
| 2026-05-112026/27 · Q1 | Pennine Social Care Ltd | PeopleChildren's Services | Services - Professional Fees | — | transaction | £5,777.24 |
| 2026-05-112026/27 · Q1 | Play Grow and Learn Ltd t/a Buttercup Corner Day Nursery | PeopleChildren's Services | SEND - Private Nurseries | — | transaction | £6,050.00 |
| 2026-05-112026/27 · Q1 | Northern Care Alliance NHS Foundation Trust | PeopleChildren's Services | Services - Professional Fees | — | transaction | £6,090.75 |
| 2026-05-112026/27 · Q1 | Limb to Limb Tree Services Ltd | PlaceEnvironment | Services - Payments To Contractors | — | transaction | £6,095.00 |
| 2026-05-112026/27 · Q1 | CFS Care Ltd | PeopleChildren's Services | Semi - Independent Unit | — | transaction | £6,299.40 |
| 2026-05-112026/27 · Q1 | Fleet Factors Ltd | PlaceEnvironment | Vehicle Spare Parts | — | transaction | £6,513.11 |
| 2026-05-112026/27 · Q1 | CFS Care Ltd | PeopleChildren's Services | Semi - Independent Unit | — | transaction | £6,940.50 |
| 2026-05-112026/27 · Q1 | CFS Care Ltd | PeopleChildren's Services | Semi - Independent Unit | — | transaction | £6,940.50 |
| 2026-05-112026/27 · Q1 | CFS Care Ltd | PeopleChildren's Services | Semi - Independent Unit | — | transaction | £7,086.00 |
| 2026-05-112026/27 · Q1 | CFS Care Ltd | PeopleChildren's Services | Semi - Independent Unit | — | transaction | £7,086.00 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.