Filtered records28,587Across selected filters
Oldham Council · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£453.48mExcluding VAT
Identified suppliers2,459Normalised entities
Credits or refunds0£0.00
PUBLISHED EXPENDITURE
28,587 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-11-052025/26 · Q3 | HANDICARE ACCESSIBILITY LIMITEDPublished as Handicare Accessibility Limited | PeopleChildren's Services | Construction - Main Contractor | — | transaction | £2,854.00 |
| 2025-11-052025/26 · Q3 | ProFit Tyre Group Ltd | PlaceEnvironment | Tyres | — | transaction | £3,057.00 |
| 2025-11-052025/26 · Q3 | Insight Direct (UK) Ltd | Corporate ServicesCorporate Services | Computing - Licences | — | transaction | £3,180.60 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,436.87 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,456.96 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,471.58 |
| 2025-11-052025/26 · Q3 | AMS International | PeopleChildren's Services | Services - Professional Fees | — | transaction | £3,580.00 |
| 2025-11-052025/26 · Q3 | Oldham Care & Support Ltd | Housing Revenue AccountHousing Revenue Account | Services - Professional Fees | — | transaction | £3,633.84 |
| 2025-11-052025/26 · Q3 | FOSTERING SOLUTIONS LTDPublished as Fostering Solutions Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,685.37 |
| 2025-11-052025/26 · Q3 | FOSTERING SOLUTIONS LTDPublished as Fostering Solutions Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,685.37 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,694.59 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,694.59 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,731.90 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,731.90 |
| 2025-11-052025/26 · Q3 | Up and Under Ltd | PlaceStrategic Highways | Construction - Main Contractor | — | transaction | £3,740.00 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,755.85 |
| 2025-11-052025/26 · Q3 | FOSTERING SOLUTIONS LTDPublished as Fostering Solutions Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £3,839.10 |
| 2025-11-052025/26 · Q3 | FOSTERING SOLUTIONS LTDPublished as Fostering Solutions Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,038.37 |
| 2025-11-052025/26 · Q3 | Alpha Plus Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,055.51 |
| 2025-11-052025/26 · Q3 | Alpha Plus Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,056.08 |
| 2025-11-052025/26 · Q3 | Alpha Plus Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,088.54 |
| 2025-11-052025/26 · Q3 | FOSTERING SOLUTIONS LTDPublished as Fostering Solutions Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,130.06 |
| 2025-11-052025/26 · Q3 | Alpha Plus Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,165.11 |
| 2025-11-052025/26 · Q3 | JN Healthcare Group | PeopleChildren's Services | Out of Borough Placement | — | transaction | £4,174.13 |
| 2025-11-052025/26 · Q3 | Team Lifestyle Group | PeopleChildren's Services | Out of Borough Placement | — | transaction | £4,174.13 |
| 2025-11-052025/26 · Q3 | FOSTERING SOLUTIONS LTDPublished as Fostering Solutions Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,241.68 |
| 2025-11-052025/26 · Q3 | NATIONAL FOSTERING AGENCY LTDPublished as National Fostering Agency Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,244.21 |
| 2025-11-052025/26 · Q3 | NATIONAL FOSTERING AGENCY LTDPublished as National Fostering Agency Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,330.70 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,403.07 |
| 2025-11-052025/26 · Q3 | FOSTERING SOLUTIONS LTDPublished as Fostering Solutions Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,403.24 |
| 2025-11-052025/26 · Q3 | NATIONAL FOSTERING AGENCY LTDPublished as National Fostering Agency Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,483.84 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,491.12 |
| 2025-11-052025/26 · Q3 | Capita Property and Infrastructure | PlaceGrowth | Services - Professional Fees | — | transaction | £4,540.80 |
| 2025-11-052025/26 · Q3 | FAMILY CARE FOSTERING LTDPublished as Family Care Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,653.60 |
| 2025-11-052025/26 · Q3 | Flourish Fostering Limited | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,694.33 |
| 2025-11-052025/26 · Q3 | By The Bridge North West Limited | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,725.87 |
| 2025-11-052025/26 · Q3 | Olive Branch Fostering LTDPublished as Olive Branch Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,727.50 |
| 2025-11-052025/26 · Q3 | Flourish Fostering Limited | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,802.83 |
| 2025-11-052025/26 · Q3 | Flourish Fostering Limited | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,850.88 |
| 2025-11-052025/26 · Q3 | Pure Care Homes Ltd | PeopleChildren's Services | Out of Borough Placement | — | transaction | £4,852.26 |
| 2025-11-052025/26 · Q3 | M-four | PlaceCommunities | Publicity And Marketing | — | transaction | £4,895.00 |
| 2025-11-052025/26 · Q3 | By The Bridge North West Limited | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,953.58 |
| 2025-11-052025/26 · Q3 | Randstad HR Solutions | PeopleCommunity Health and Adult Social Care | Agency Staff | — | transaction | £5,188.80 |
| 2025-11-052025/26 · Q3 | Bedspace Resources Ltd | PeopleChildren's Services | Semi - Independent Unit | — | transaction | £5,304.71 |
| 2025-11-052025/26 · Q3 | Upward Care Solutions Limited | PeopleChildren's Services | Semi - Independent Unit | — | transaction | £5,330.14 |
| 2025-11-052025/26 · Q3 | Blakemans Tree Services | PlaceEnvironment | Services - Payments To Contractors | — | transaction | £5,500.00 |
| 2025-11-052025/26 · Q3 | E Smith & Son | PlaceEconomic Development, Enterprise and Skills | Construction - Main Contractor | — | transaction | £5,646.00 |
| 2025-11-052025/26 · Q3 | By The Bridge North West Limited | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £5,799.60 |
| 2025-11-052025/26 · Q3 | International Parking Systems (UK) Limited | PlaceEnvironment | Services - Payments To Contractors | — | transaction | £6,074.26 |
| 2025-11-052025/26 · Q3 | People Asset Management Limited | Corporate ServicesCorporate Services | Other Employee expenses | — | transaction | £6,667.54 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.