Filtered records6,467Across selected filters
Tameside Council · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£99.84mExcluding VAT
Identified suppliers964Normalised entities
Credits or refunds20£-45.7k
PUBLISHED EXPENDITURE
6,467 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001485 | transaction | £4,243.68 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001484 | transaction | £2,518.56 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001482 | transaction | £843.69 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001481 | transaction | £4,043.09 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001480 | transaction | £15,335.04 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001479 | transaction | £1,650.24 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001478 | transaction | £1,205.28 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001477 | transaction | £832.32 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001476 | transaction | £2,098.80 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001475 | transaction | £1,212.48 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001474 | transaction | £1,657.44 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001473 | transaction | £1,650.24 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001472 | transaction | £2,410.56 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001471 | transaction | £2,062.80 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001470 | transaction | £2,396.16 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001469 | transaction | £3,286.08 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001468 | transaction | £4,972.32 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001467 | transaction | £1,212.48 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001466 | transaction | £839.52 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001465 | transaction | £825.12 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001464 | transaction | £4,929.12 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001463 | transaction | £4,972.32 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001461 | transaction | £3,031.20 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001460 | transaction | £2,475.36 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001459 | transaction | £5,990.40 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001458 | transaction | £9,858.24 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001457 | transaction | £3,286.08 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001456 | transaction | £3,594.24 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesSchools | Section 251 Budget | 38001455 | transaction | £16,935.93 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001454 | transaction | £1,643.04 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001453 | transaction | £2,795.52 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001452 | transaction | £825.12 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001451 | transaction | £17,062.56 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001450 | transaction | £21,695.04 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001449 | transaction | £13,201.92 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001448 | transaction | £1,643.04 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001447 | transaction | £1,198.08 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Under 5'S Education Private Day Nursery Fees | 38001446 | transaction | £825.12 |
| 2026-05-012026/27 · Q1 | The Mount Guest House Limited | PlaceInvestment, Development and Housing | Accomodation Costs for Service Users | 5617315 | transaction | £16,140.00 |
| 2026-05-012026/27 · Q1 | CommuniTree Outdoor Education Ltd | Hosted ServicesHosted Services | Chief/Ground Rent | 5617279 | transaction | £700.00 |
| 2026-05-012026/27 · Q1 | Redacted Supplier | Children's ServicesEducation | Independent School Fees | 5617256 | transaction | £7,824.00 |
| 2026-05-012026/27 · Q1 | Business Build | Children's ServicesChildren's Social Care | Printing And Stationery | 5617253 | transaction | £720.75 |
| 2026-05-012026/27 · Q1 | Music Stuff | Children's ServicesEducation | Independent School Fees | 5617242 | transaction | £9,350.88 |
| 2026-05-012026/27 · Q1 | AM7 Capital Ltd | PlaceInvestment, Development and Housing | Accomodation Costs for Service Users | 5617234 | transaction | £5,760.00 |
| 2026-05-012026/27 · Q1 | INSPIREDSPACES TAMESIDE LTD | PlaceStrategic Property | Fees | 5617222 | transaction | £3,167.56 |
| 2026-05-012026/27 · Q1 | INSPIREDSPACES TAMESIDE LTD | PlaceStrategic Property | Facilities Management Services | 5617222 | transaction | £395,945.09 |
| 2026-05-012026/27 · Q1 | HANDICARE ACCESSIBILITY LIMITED | AdultsAdults | Mandatory Adaptations Grant (DFG) | 5617221 | transaction | £5,105.00 |
| 2026-05-012026/27 · Q1 | HANDICARE ACCESSIBILITY LIMITED | AdultsAdults | Mandatory Adaptations Grant (DFG) | 5617220 | transaction | £5,844.00 |
| 2026-05-012026/27 · Q1 | HANDICARE ACCESSIBILITY LIMITED | AdultsAdults | Mandatory Adaptations Grant (DFG) | 5617219 | transaction | £3,896.00 |
| 2026-05-012026/27 · Q1 | Music Stuff | Children's ServicesEducation | Independent School Fees | 5617154 | transaction | £16,698.00 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.